Hizmetlerimiz | Laboratuvar Sistemleri » Testler
Gene Expression Assays
GeneGlobe Web Portal
Genetic Analysis
Protein Assays
PATHOGEN DETECTION
Solunum Patojenlerinin Multiplex Deteksiyonu
- ResPlex I Panel (Multiple bacteria and adenovirus)
- Yeni! ResPlex II Panel v2.0 (Multiple respiratory viruses)
Staphylococcus Multiplex Deteksiyonu ve tiplendirmesi
- StaphPlex Panel
Human Papilloma Virus Hybrid Capture 2 teknolojisi ile deteksiyonu ve tiplendirmesi
- Yeni! Digene High-Risk HPV hc2 Test (Human papillomavirus, high-risk types)
- Digene HPV hc2 Test (Human papillomavirus, high-risk and low-risk types)
Viruslerin Real-Time PCR Teknolojisi ile Deteksiyonu
- cador BVDV RT-PCR Kit (Bovine viral diarrhea virus (BVDV))
- cador BVDV Type 1/2 RT-PCR Kit (Detection and differentiation of BVDV 1, BVDV 2, and border disease virus)
- artus CMV PCR Kit CE (Cytomegalovirus)
- artus Dengue RT-PCR Kit RUO (Dengue virus)
- artus Enterovirus RT-PCR Kit RUO (Enterovirus)
- artus EBV PCR Kit CE (Epstein-Barr virus)
- artus HAV RT-PCR Kit CE (Hepatitis A virus)
- Yeni! artus HAV RT-PCR Kit v2.0 RUO (Hepatitis A virus)
- artus HBV PCR Kit CE (Hepatitis B virus)
- Yeni! artus HI Virus-1 RT-PCR Kit CE (Human immunodeficiency virus type 1)
- artus Influenza RT-PCR Kit RUO (Influenza virus A and B)
- artus Influenza/H5 RT-PCR Kit RUO (Influenza virus A and B and influenza virus subtype H5)
- artus HSV-1/2 PCR Kit CE (Detection and differentiation of herpes simplex virus 1 and 2)
- artus Orthopox PCR Kit RUO (Detection of variola major and minor and differentiation from other orthopoxviruses)
- artus Parvo B19 PCR Kit CE (Parvovirus B19)
- artus SARS RT-PCR Kit CE (SARS)
- artus VZV PCR Kit CE (Varicella-zoster virus)
- artus WNV RT-PCR Kit CE (West Nile virus)
- artus WNV RT-PCR Kit RUO (West Nile virus)
- genoid HPV RT-PCR Detection Kit (Human papillomavirus,all of high-risk and low-risk types)
Bakterilerin Real-Time PCR Teknolojisi ile Deteksiyonu
- Yeni! artus Borrelia PCR Kit CE (Borrelia burgdorferi sensu lato)
- artus Campylobacter PCR Kit RUO (Campylobacter jejuni, C. coli, and C. Lari)
- artus C. trachomatis PCR Kit CE (Chlamydia trachomatis)
- artus C. trachomatis Plus PCR Kit CE (Detection of the ompA gene region in addition to sequences on the cryptic plasmid of Chlamydia trachomatis)
- Yeni! artus L. pneumophila PCR Kit v2.0 RUO (Legionella pneumophila)
- artus L. monocytogenes PCR Kit RUO (Listeria monocytogenes)
- artus M. tuberculosis PCR Kit CE (M. tuberculosis complex)
- artus Mycobac. diff. PCR Kit CE (Detection of M. tuberculosis complex and M. avium complex and differentiation of M. tuberculosis complex, M. avium subspecies, and M. İntracellulare)
- artus M. paratuberculosis PCR Kit RUO (Mycobacterium paratuberculosis)
- artus M. pneumoniae PCR Kit RUO (Mycoplasma pneumoniae)
- artus Salmonella PCR Kit RUO (Salmonella spec.)
- cador T. equigenitalis PCR Kit (Taylorella equigenitalis)
Parazitlerin Real-Time PCR Teknolojisi ile Deteksiyonu
- artus Malaria PCR Kit CE (Plasmodium species (P. falciparum, P. vivax, P. ovale and P. malariae))
Digene HPV HC2 DNA Test (96 test/kutu)
Human papillomavirus enfeksiyonunu alt tiplere göre belirler.
- HPV Testinde ALTIN STANDART
- FDA onaylı ve CE işaretli
- 13 high-risk (16/18/31/33/35/39/45/51/52/56/58/59/68)
- 5 low-risk (6/11/42/43/44)
- Yöntem Signal–amplified, nucleic acid test
GENOID HPV RT-PCR Detection Kit
Tek bir reaksiyon ile tüm yaygın high-risk ve low-risk genotiplerini 3 saat gibi kısa bir sürede saptar.
HLA TİPLENDİRMESİ
PCR ile düşük çözünürlük kitleri
- Olerup SSP Kits for HLA-A, low
- Olerup SSP Kits for HLA-B, low
- Olerup SSP Kits for HLA-C, low
- Olerup SSP Kits for HLA-DR, low
- Olerup SSP Kits for HLA-DQ, low
PCR ile yüksek çözünürlük kitleri
- Olerup SSP Kits for HLA-A
- Olerup SSP Kits for HLA-B
- Olerup SSP Kits for HLA-C
- Olerup SSP Kits for HLA-DQ
- Olerup SSP Kits for HLA-DR
- Olerup SSP Kits for HLA-DP
PCR ile düşük çözünürlük combi kitleri
- Olerup SSP HLA-A-B-DR low incl. Taq (24)
- Olerup SSP HLA-A-B-DR low excl.Taq (24)
- Olerup SSP HLA-A-B-C low incl. Taq (24)
- Olerup SSP HLA-A-B-C low excl.Taq (24)
- Olerup SSP HLA-DQ-DR low incl. Taq (12)
- Olerup SSP HLA-DQ-DR excl. Taq (12)
- Olerup SSP HLA-DQ-DR low incl. Taq (48)
- Olerup SSP HLA-DQ-DR low excl.Taq (48)
SEQUENCING ile yüksek çözünürlük
- SBTexcellerator HLA-A Core Kit (50)
- SBTexcellerator HLA-A Extended Kit (50)
- SBTexcellerator HLA-A Full Kit (50)
- SBTexcellerator HLA-B Core Kit (50)
- SBTexcellerator HLA-B Extended Kit (50)
- SBTexcellerator HLA-B Full Kit (50)
- SBTexcellerator HLA-C Core Kit (50)
- SBTexcellerator HLA-C Extended Kit (50)
- SBTexcellerator HLA-C Full Kit (50)
- SBTexcellerator HLA-DPB1 Core Kit (50)
- SBTexcellerator HLA-DPB1 Extd. Kit (50)
- SBTexcellerator HLA-DPB1 Full Kit (50)
- SBTexcellerator HLA-DQB1 Core Kit (50)
- SBTexcellerator HLA-DQB1 Extd. Kit (50)
- SBTexcellerator HLA-DQB1 Full Kit (50)
- SBTexcellerator HLA-DRB1 Core Kit (50)
- SBTexcellerator HLA-DRB1 Extd. Kit (50)
- SBTexcellerator HLA-DRB1 Full Kit (50)
- SBTexcellerator HLA-DRB3/4/5 Kit (50)
KIR TİPLENDİRMESİ
PCR ile yüksek çözünürlüklü
- Olerup SSP KIR Genotyping incl. Taq (12)
- Olerup SSP KIR Genotyping excl. Taq (12)
- Olerup SSP KIR HLA Ligand SSP kit incl. Taq (12)
- Olerup SSP KIR HLA Ligand SSP kit excl. Taq (12)
Yeni! Otomatik DNA fragment analizi için QIAxcel Fast Analiyses System öneririz.Böylece hem jel hazırlamaktan hem de toksik maddelerden kurtulursunuz.
!!! Ektraksiyon için lütfen laboratuar cihazları bölümündeki Ektraktörler sayfamızı inceleyebilirsiniz.
!Lütfen bölüm seçiniz.
Rheumatic Autoimmune Liver Nephrology Neurology Gastrointestinal Cardiology
Coagulation Diagnostic Anti-Phospholipid-Antibodies Myositis Infections Allergy
Food Reactive Arthritis Complement system/Immune Complexes Gynecology/Andrology
| ASTRA | IMTEC | IMMUNOLAB | |
RHEUMATIC DISEASES | |||
|
ANA Screen |
LS90 | TC 60001 | ---- |
| ANA Screen (cut-off) | ---- | TC 70001 | ---- |
| ds DNA | LS95 | TC 59001 | ILE - dsDNA |
| ss DNA | ---- | TC 59005 | ---- |
| N ucleosome- Anti bodies | ---- | TC 59002 | ---- |
| ANA / ENA Profile | ---- | TC 60034 | ---- |
| ENA Profile | ---- | TC 60033 | ---- |
| ANA / ENA COMBI Screen (cut-off) | ---- | TC 70000 | ---- |
| IDENTI-ENA | LS10 | ---- | ---- |
| IDENTI-ENA PLUS (dsDNA/ENA) | LPU40 | ---- | ---- |
| ENA-Screen | ---- | TC 60002 | ---- |
| ENA-Screen (cut-off) | LS51 | TC 70002 | ---- |
| SS-A/Ro | ---- | ---- | |
| SS-A/Ro (cut-off) | LS01 | TC 70026 | ---- |
| SS-B/La |
---- |
TC 60024 | ---- |
| SS-B/La (cut-off) | LS02 | TC 70024 | ---- |
| SmD1 | ---- | TC 60029 | ---- |
| SmD1 (cut-off) | LS03 | TC 70029 | ---- |
| U1-snRNP | ---- | TC 60022 | ---- |
| U1-snRNP (cut-off) | LS04 | TC 70022 | ---- |
| Histone | ---- | TC 60031 | ---- |
| Histone (cut-off) | ---- | TC 70031 | ---- |
| Scl- 70 |
---- |
TC 60028 | ---- |
| Scl-70 (cut-off) | LS05 | TC 70028 | ---- |
| CENP-B | ---- | TC 60005 | ---- |
| Jo-1 | ---- | TC 60025 | ---- |
| Jo-1 (cut-off) | TC 70025 | ---- | |
|
PM-Scl (cut-off) |
---- | TC 70035 | ---- |
|
RF SCREEN |
---- | TC 60000 | ---- |
|
IgM - RF |
---- | TC 60003 | ILE – RHF03 |
| IgA-RF | ---- | TC 60010 | ILE – RHF02 |
| IgG-RF | ---- | TC 60007 | ILE – RHF01 |
| RA33 | ---- | TC 60015 | ---- |
| PR3 (cANCA) | LS70 | TC 82020 | ---- |
| Anti-MPO (pANCA) | LS71 | TC 82030 | ---- |
| hs-CRP | ---- | TC 59600 | ---- |
| AUTOIMMUNE LIVER DISEASES | |||
| Liver Screen | TC 66000 | ---- | |
| Liver Profile | TC 66100 | ---- | |
| AMA M2 | ---- | TC 60040 | ---- |
| Sp 100 | ---- | TC 66040 | ---- |
| LKM1 | ---- | TC 66050 | ---- |
| NEPHROLOGY | |||
| GBM | ---- | TC 82070 | ---- |
| Anti-Thyreoglobulin (TG) | ---- | TC 85010 | ILE –TGG01 |
| Anti-TPO | ---- | TC 85020 | ILE – TPG01 |
| GASTROINTESTINAL DISEASES | |||
| β-Lactoglobulin | ---- | TC 30100 | |
| ASCA IgA | ---- | TC 30200 | |
| t-Transglutaminase | ---- | TC 30400 | ILE – TRA01 ILE – TRA02 |
| Gliadin IgG | LS80 | TC 30500 | ILE – GLI01 |
| Gliadin IgA | LS81 | TC 30600 | ILE – GLI02 |
| Gliadin IgM | ---- | ---- | ILE – GLI03 |
| PCA (cut-off) | ---- | TC 30800 | |
| ANTI-PHOSPHOLIPID-ANTIBODIES | |||
| Cardiolipin Screen | ---- | TC 59076 | ---- |
| Cardiolipin Combi | ---- | TC 59082 | ---- |
| Cardiolipin IgG | ---- | TC 59071 | ---- |
| Cardiolipin IgG | ---- | TC 59081 | ---- |
| Cardiolipin IgM | ---- | TC 59071 | ---- |
| Cardiolipin IgA | ---- | TC 59081 | ---- |
| Phosphatidylserine Screen | ---- | TC 59027 | ---- |
| Phosphatidylserine Combi | ---- | TC 59022 | ---- |
| Phosphatidylserine IgG | ---- | TC 59011 | ---- |
| Phosphatidylserine IgA | ---- | TC 59021 | ---- |
| Phosphatidylserine IgM | ---- | TC 59025 | ---- |
| Phosphatidylethanolamine Screen | ---- | TC 59400 | ---- |
| β2 Glycoprotein I IgG | ---- | TC 59150 | ---- |
| β2 Glycoprotein I IgM | ---- | TC 59250 | ---- |
|
β2 Glycoprotein I IgA |
---- | TC 59350 | ---- |
| Prothrombin Screen | ---- | TC 59450 | ---- |
| Annexin V Screen | ---- | TC 59550 | ---- |
| MYOSITIS | |||
| Jo-1 | ---- | TC 60025 | ---- |
| Jo-1 (cut-off) | ---- | TC 70025 | ---- |
| PM-Scl (cut-off) | ---- | TC 70035 | ---- |
| INFECTIOUS DISEASES | |||
| Adenovirus IgG | ---- | ---- | ILE – ADV01 |
| Adenovirus IgA | ---- | ---- | ILE – ADV02 |
| Adenovirus IgM | ---- | ---- | ILE – ADV03 |
| Aspergillus IgG | ---- | ---- | ILE – ASP01 |
| Aspergillus IgA | ---- | ---- | ILE – ASP02 |
| Aspergillus IgM | ---- | ---- | ILE – ASP03 |
| Bordetella pertussis IgG | ---- | ---- | ILE – BPT01 |
| Bordetella pertussis IgA | ---- | ---- | ILE – BPT02 |
| Bordetella pertussis IgM | ---- | ---- | ILE – BPT03 |
| Borrelia burgdorferi IgG | ---- | ---- | ILE – BOR01 |
| Borrelia burgdorferi IgM | ---- | ---- | ILE – BOR02 |
| Brucella IgG | ---- | ---- | ILE – BRU01 |
| Brucella IgA | ---- | ---- | ILE – BRU02 |
| Brucella IgM | ---- | ---- | ILE – BRU03 |
| Candida albicans IgG | ---- | ---- | ILE – CAN01 |
| Candida albicans IgA | ---- | ---- | ILE – CAN02 |
| Candida albicans IgM | ---- | ---- | ILE – CAN03 |
| Diphtheria IgG | ---- | ---- | ILE – DIP01 |
| Early Antigen IgG | ---- | ---- | ILE – EBA01 |
| Early Antigen IgA | ---- | ---- | ILE – EBA02 |
| Early Antigen IgM | ---- | ---- | ILE – EBA03 |
| EBV VCA IgG | ---- | ---- | ILE – EBC01 |
| EBV VCA IgA | ---- | ---- | ILE – EBC02 |
| EBV VCA IgM | ---- | ---- | ILE – EBC03 |
| EBNA-1 IgG | ---- | ---- | ILE – EBV01 |
| EBNA-1 IgA | ---- | ---- | ILE – EBV02 |
| EBNA-1 IgM | ---- | ---- | ILE – EBV03 |
| Echinococcus IgG | ---- | ---- | ILE – ECHO1 |
| TBE (FSME) IgG | ---- | ---- | ILE – FSM01 |
| TBE (FSME) IgM | ---- | ---- | ILE – FSM03 |
| Helicobacter pylori IgG | ---- | ---- | ILE – HEL01 |
| Helicobacter pylori IgA | ---- | ---- | ILE – HEL02 |
| Helicobacter pylori IgM | ---- | ---- | ILE – HEL03 |
| Herpes 1 IgG | ---- | ---- | ILE – HS101 |
| Herpes 1 IgA | ---- | ---- | ILE – HS102 |
| Herpes 1 IgM | ---- | ---- | ILE – HS103 |
| Herpes 2 IgG | ---- | ---- | ILE – HS201 |
| Herpes 2 IgA | ---- | ---- | ILE – HS202 |
| Herpes 2 IgM | ---- | ---- | ILE – HS203 |
| Herpes 1/2 IgG | ---- | ---- | ILE – HSC01 |
| Herpes 1/2 IgA | ---- | ---- | ILE – HSC02 |
| Herpes 1/2 IgM | ---- | ---- | ILE – HSC03 |
| Influenza A IgG | ---- | ---- | ILE – IFA01 |
| Influenza A IgA | ---- | ---- | ILE – IFA02 |
| Influenza A IgM | ---- | ---- | ILE – IFA03 |
| Influenza B IgG | ---- | ---- | ILE – IFB01 |
| Influenza B IgA | ---- | ---- | ILE – IFB02 |
| Influenza B IgM | ---- | ---- | ILE – IFB03 |
| Measles IgG | ---- | ---- | ILE – MAS01 |
| Measles IgA | ---- | ---- | ILE – MAS02 |
| Measles IgM | ---- | ---- | ILE – MAS03 |
| Mumps IgG | ---- | ---- | ILE – MUM01 |
| Mumps IgA | ---- | ---- | ILE – MUM02 |
| Mumps IgM | ---- | ---- | ILE – MUM03 |
| Mycoplasma pneumoniae IgG | ---- | ---- | ILE – MYK01 |
| Mycoplasma pneumoniae IgA | ---- | ---- | ILE – MYK02 |
| Mycoplasma pneumoniae IgM | ---- | ---- | ILE – MYK03 |
| Parainfluenza 1/2/3 IgG | ---- | ---- | ILE – PAX01 |
| Parainfluenza 1/2/3 IgA | ---- | ---- | ILE – PAX02 |
| Parainfluenza 1/2/3 IgM | ---- | ---- | ILE – PAX03 |
| Poliomyelitis IgG | ---- | ---- | ILE – POL01 |
| Poliomyelitis IgM | ---- | ---- | ILE – POL03 |
| RS Virus IgG | ---- | ---- | ILE – RSV01 |
| RS Virus IgA | ---- | ---- | ILE – RSV02 |
| RS Virus IgM | ---- | ---- | ILE – RSV03 |
| Rubellavirus IgG | ---- | ---- | ILE – RUB01 |
| Tetanus IgG | ---- | ---- | ILE – TET01 |
| Toxoplasma IgG | ---- | ---- | ILE – TOX01 |
| Mycobacterium tuberculosis IgG | ---- | ---- | ILE – TUB01 |
| Mycobacterium tuberculosis IgA | ---- | ---- | ILE – TUB02 |
| Mycobacterium tuberculosis IgM | ---- | ---- | ILE – TUB03 |
| Varizella zoster IgG | ---- | ---- | ILE – VAR01 |
| Varizella zoster IgA | ---- | ---- | ILE – VAR02 |
| Varizella zoster IgM | ---- | ---- | ILE – VAR03 |
| Yersinia enterocolitica IgG | ---- | ---- | ILE – YER01 |
| Yersinia enterocolitica IgA | ---- | ---- | ILE – YER02 |
| Yersinia enterocolitica IgM | ---- | ---- | ILE – YER03 |
| FOOD | |||
| Mycotoxins | |||
| Aflatoxin B1 | ---- | ---- | AFB – E01 |
| Aflatoxin M1 | ---- | ---- | AFM – E01 |
| Ochratoxin A | ---- | ---- | OTA – E01 |
| Zearalenone | ---- | ---- | ZEA – E01 |
| Vitamins | |||
| Vitamin B12 | ---- | ---- | B12 – E01 |
| Vitamin H (Biotin) | ---- | ---- | BIO – E01 |
| Folic Acid | ---- | ---- | FOL – E01 |
| Hormones / Antibiotics | |||
| Chloramphenicol | CAP – E01 | ||
| Progesterone | ---- | ---- | PRO – E01 |
| Testosterone | ---- | ---- | TES – E01 |
| Estradiol | ---- | ---- | EST – E01 |
| Penicillin | ---- | ---- | PEN – E01 |
| Streptomycin | ---- | ---- | STR – E01 |
| Food Immunaffinity Columns | |||
| Vitamin B12 | ---- | ---- | B12 – A01 |
| Aflatoxin B | ---- | ---- | AB1 – A01 |
| REACTIVE ARTHRITIS | |||
| Borrelia IgM (cut-off) | ---- | TC 40010 | ---- |
| Borrelia IgG (cut-off) | ---- | TC 40020 | ---- |
| Salmonella Screen (cut-off) | ---- | TC 40040 | ---- |
| Salmonella IgA (cut-off) | ---- | TC 40050 | ---- |
| Yersinia Screen (cut-off) | ---- | TC 40060 | ---- |
| Yersinia IgA (cut-off) | ---- | TC 40070 | ---- |


